Sizing
Apple Sizes
Size/Count ApproximateWeight Approximate Diameter (inches)
48 14.0 oz 3.64
56 12.0 oz 3.52
64 10.5 oz 3.4
72 9.3 oz 3.29
80 8.4 oz 3.19
88 7.6 oz 3.05
100 6.7 oz 2.93
113 5.9 oz 2.84
125 5.4 oz 2.75
138 4.8 oz 2.69
150 4.5 oz 2.62
163 4.1 oz 2.54
175 3.8 oz 2.46
198 3.4 oz 2.39
216 3.1 oz 2.31

Cherry Sizes
Size Diameter Inches Diameter Millimeters
9 1/2 Row 71/64 28.17
10 Row 67/64 26.59
10.5 Row 64/64 25.4
11 Row 61/64 24.2
11.5 Row 57/64 22.62
12 Row 54/64 21.43

Fun Facts:
  • Cherries are a healthy snack. A serving size of 21 cherries has less than 100 calories.
  • A medium apple is about 80 calories.