Sage Fruit Logo   
                    
   Home   
                    
                    
 Company 
                    
                    
 Products 
                    
                    
 Service 
                    
Packaging
 Shipping 
                    
 Fun Facts 
                    
 Home Page >  Packaging & Shipping >  Cherry Packaging Table

Cherry Packaging Table

Pack Type Foot Print Net Weight Gross Weight Quantity Per Plt Stacking Pattern Notes
15/18# Bulk (Rainier) 1/2 Euro 15/18# 17/20# 96 8ti x 12hi air stack
20# Bulk (Dark Sweet) 1/2 Euro 20# 22# 96 8ti x 12hi air stack
5 Kilo (Rainier & Dark Sweet) Std Ctn 11# 12.5# 144 9ti x 16hi column stack
15/1# cwt bag (Rainiers only) 1/2 Euro 15# 17# 96 8ti x 12hi air stack
18/1# cwt bag (Dark Sweet) 1/2 Euro 18# 20# 96 8ti x 12ti air stack
12/1.25# cwt bag (Rainiers only) 1/2 Euro 15# 17# 96 8ti x 12ti air stack
9/2# cwt bag (Dark Sweet) 1/2 Euro 18# 20# 96 8ti x 12hi air stack
8/2.25# cwt bag (Dark Sweet) 1/2 Euro 18# 20# 96 8ti x 12ti air stack
15/1# Clamshell (Rainier & Dark Sweet) Flat 15# 17# 144 5ti x 36hi column stack
24/1# Clamshell 2 layer (Rainier & Dark Sweet) Euro 24# 26# 45 5ti x 9hi column stack
16/2# Clamshell 2 layer (Rainier & Dark Sweet) Euro 32# 34# 45 5ti x 9hi column stack
6/4# Clamshell (Rainier & Dark Sweet) Flat 24# 26# 124 4ti x 31hi column stack

Box Dimensions L W H
15/18# Bulk (Rainier) 16.00" 12.00" 6.50"
20# Bulk (Dark Sweet) 16.00" 12.00" 6.50"
5 Kilo (Rainier & Dark Sweet) 17.00" 13.00" 3.75"
15/1# cwt bag (Rainiers only) 16.00" 12.00" 6.50"
18/1# cwt bag (Dark Sweet) 16.00" 12.00" 6.50"
12/1.25# cwt bag (Rainiers only) 16.00" 12.00" 6.50"
9/2# cwt bag (Dark Sweet) 16.00" 12.00" 6.50"
8/2.25# cwt bag (Dark Sweet) 16.00" 12.00" 6.50"
15/1# Clamshell (Rainier & Dark Sweet) 22.75" 19.25" 3.6"
24/1# Clamshell 2 layer (Rainier & Dark Sweet) 23.55" 15.00" 7.90"
16/2# Clamshell 2 layer (Rainier & Dark Sweet) 23.55" 15.00" 7.90"
6/4# Clamshell (Rainier & Dark Sweet) 22.75" 19.25" 7.9"

Clamshell Dimensions L W H
15/1# Clamshell (Rainier & Dark Sweet) 4 11/16" 6 3/8" 3 3/8"
24/1# Clamshell 2 layer (Rainier & Dark Sweet) 5 3/4" 7 5/16" 2 9/16"
16/2# Clamshell 2 layer (Rainier & Dark Sweet) 6 3/8" 7 11/16" 3 3/8"
6/4# Clamshell (Rainier & Dark Sweet) 6 7/16" 11 1/16" 3 1/4"

UPC / PLU Dark Sweet UPC # Rainier UPC #
Consumer Packaging
1# Clamshell 33383 31063 33383 31069
2# Clamshell 33383 31064 33383 31070
6/4# Clamshell 33383 31068 33383 31074
Organic Packaging
1# Clamshell 33383 31033  
Bulk Fruit
Conventional #4045 #4258
Organic #94045 ------

Sizing Chart - Size Diameter Inches Diameter Millimeters
9 1/2 Row 71/64 28.17
10 Row 67/64 26.59
10.5 Row 64/64 25.4
11 Row 61/64 24.20
11.5 Row 57/64 22.62
12 Row 54/64 21.43

Sage - "An Exceptional Eating Experience"